Breasts | Cm |
---|---|
Comfortable ribcage | 76.2 |
Loose ribcage | 80.0 |
Tight ribcage | 69.9 |
Horizontal perimeter | 25.4 |
Vertical perimeter | 21.6 |
Laying perimeter | 21.6 |
Nip 2 Neck | 20.3 |
Breast base | 22.9 |
Frame width | 26.7 |
Bra » Natori » Feathers Contour Plunge Bra (730023) » 30DDD » Bras » Owner
Measurements
Measurement | Cm |
---|---|
Search by measurements | |
Fits ribcage | 0.0 |
B. perimeter | 0.0 |
Stretched Band | 77.5 |
Band Length | 61.0 |
Stretch ratio | 1.3 |
Cup width | 14.6 |
Cup depth | 20.3 |
Depth ratio | 1.4 |
Wire length | 21.6 |
Cup height | 0.0 |
Cup separation | 2.5 |
Gore height | 3.8 |
Wing height | 10.2 |
Strap width | 1.3 |
Hooks | 2 |
Labeled as
Index | 30:6 |
---|---|
US | 30DDD |
Review
0
like
like
Fits
Love this bra! The band stays in place through out the day, and the cups fit perfectly. (Finally.) Plus, it looks beautiful.
Updated on Mar 29, 2018 Flag this
Fit information
On Feb 2020 It fit her! View measurements
On Mar 2018 It fit her! View measurements
Breasts | Cm |
---|---|
Comfortable ribcage | 76.2 |
Loose ribcage | 80.0 |
Tight ribcage | 69.9 |
Horizontal perimeter | 25.4 |
Nip 2 Neck | 23.5 |
Frame width | 26.7 |
On Jan 2013 It fit her! View measurements
Breasts | Cm |
---|---|
Comfortable ribcage | 74.9 |
Horizontal perimeter | 22.9 |
Nip 2 Neck | 21.6 |