- Center gore comfort:
- Underwires dig into sternum, because they are too high
- Strap separation:
- Not a problem
Bra » Cleo » Juna Balconnet Bra (6461) » 30DD » Bras » Owner
Measurements
Measurement | Cm |
---|---|
Search by measurements | |
Fits ribcage | 0.0 |
B. perimeter | 0.0 |
Stretched Band | 80.0 |
Band Length | 62.0 |
Stretch ratio | 1.3 |
Cup width | 12.5 |
Cup depth | 20.5 |
Depth ratio | 1.6 |
Wire length | 20.5 |
Cup height | 0.0 |
Cup separation | 2.0 |
Gore height | 5.5 |
Wing height | 6.5 |
Strap width | 1.2 |
Hooks | 2 |
Labeled as
Index | 30:5 |
---|---|
EU | 65DD |
US | 30DD |
FR | 80DD |
AUS | 10DD |
UK | 30DD |
Review
Didn't fit
Didn't write a review
This bra is not owned any more
Bra added on Jun 09, 2013