Bra » Panache » Envy Balconnet Bra (7285) » 30K » Bras » Owner
On Apr 2016 View measurements
Breasts | Cm |
---|---|
Comfortable ribcage | 81.9 |
Loose ribcage | 87.6 |
Tight ribcage | 76.2 |
Horizontal perimeter | 43.2 |
Vertical perimeter | 38.1 |
Nip 2 Neck | 33.0 |
Breast base | 22.9 |
Frame width | 33.0 |
- Center gore comfort:
- Underwires dig into sternum, because they are too high
- Strap separation:
- Are too far apart
- Top of the cup:
- Cuts into breast tissue (quad boob effect)
- Cups separation:
- Too separate for my boobs
On Jan 2015 View measurements
Breasts | Cm |
---|---|
Comfortable ribcage | 83.8 |
Loose ribcage | 86.4 |
Tight ribcage | 77.5 |
Horizontal perimeter | 41.3 |
Vertical perimeter | 38.1 |
Nip 2 Neck | 31.8 |
Breast base | 20.3 |
Frame width | 35.6 |
- Center gore comfort:
- Underwires dig into sternum, because they are too high
- Strap separation:
- Are too far apart
- Bottom of the cup:
- Can't quite fill it
- Cups separation:
- Too separate for my boobs