Breasts | Cm |
---|---|
Comfortable ribcage | 73.0 |
Loose ribcage | 84.0 |
Tight ribcage | 70.0 |
Horizontal perimeter | 31.0 |
Vertical perimeter | 28.0 |
Laying perimeter | 30.5 |
Nip 2 Neck | 23.0 |
Breast base | 20.0 |
Frame width | 29.0 |
Best fit I've found so far.
Measurement | Cm |
---|---|
Search by measurements | |
Fits ribcage | 0.0 |
B. perimeter | 0.0 |
Stretched Band | 69.0 |
Band Length | 64.0 |
Stretch ratio | 1.1 |
Cup width | 15.0 |
Cup depth | 28.0 |
Depth ratio | 1.9 |
Wire length | 28.0 |
Cup height | 0.0 |
Cup separation | 2.0 |
Gore height | 8.0 |
Wing height | 10.0 |
Strap width | 1.5 |
Hooks | 2 |
Index | 30:9 |
---|---|
UK | 30G |
Fits
This bra is perfect for my shape and size. The wide underwires and tall cups are the perfect size and shape to hold my breasts in place even with lots of jumping or leaning forward. The mesh fabric is heavenly in heat, since it does not collect sweat. I absolutely adore this bra for its practicality and comfort, and the designs in the lacy bits are pretty too. I would wear this bra every day of the week for the rest of my life if it wouldn't wear out!Nude colorway
Updated on Jul 25, 2016 Flag this
Breasts | Cm |
---|---|
Comfortable ribcage | 73.0 |
Loose ribcage | 84.0 |
Tight ribcage | 70.0 |
Horizontal perimeter | 31.0 |
Vertical perimeter | 28.0 |
Laying perimeter | 30.5 |
Nip 2 Neck | 23.0 |
Breast base | 20.0 |
Frame width | 29.0 |
Best fit I've found so far.