Bra » Panache Sport » Sports Bra (5021) » 28FF » Bras » Owner
On May 2018 It fit her! View measurements
Breasts | Cm |
---|---|
Comfortable ribcage | 68.0 |
Loose ribcage | 70.0 |
Tight ribcage | 66.5 |
Horizontal perimeter | 24.0 |
Vertical perimeter | 21.0 |
Laying perimeter | 21.0 |
Nip 2 Neck | 20.6 |
Breast base | 19.5 |
Frame width | 24.5 |
On Sep 2016 It fit her! View measurements
Breasts | Cm |
---|---|
Comfortable ribcage | 67.0 |
Loose ribcage | 72.5 |
Tight ribcage | 64.0 |
Horizontal perimeter | 24.0 |
Vertical perimeter | 23.5 |
Laying perimeter | 22.0 |
Nip 2 Neck | 20.0 |
Breast base | 20.5 |
Frame width | 24.5 |
On Aug 2016 It fit her! View measurements
Breasts | Cm |
---|---|
Comfortable ribcage | 70.0 |
Loose ribcage | 70.0 |
Tight ribcage | 68.0 |
Horizontal perimeter | 26.0 |
Nip 2 Neck | 20.0 |
Frame width | 24.5 |