Bra » Comexim » Sonia Half Cup (406) » 60E » Bras » Owner
On Sep 2018 View measurements
Breasts | Cm |
---|---|
Comfortable ribcage | 68.6 |
Loose ribcage | 73.7 |
Tight ribcage | 63.5 |
Horizontal perimeter | 17.8 |
Nip 2 Neck | 17.8 |
Frame width | 25.4 |
- Top of the cup:
- Wrinkles, can't quite fill it
- Band fit:
- The band is definitely too big
On May 2017 View measurements
Breasts | Cm |
---|---|
Comfortable ribcage | 66.0 |
Loose ribcage | 71.1 |
Tight ribcage | 62.2 |
Horizontal perimeter | 16.5 |
Nip 2 Neck | 18.5 |
Frame width | 25.4 |
- Top of the cup:
- Wrinkles, can't quite fill it
- Band fit:
- The band is definitely too big
On Oct 2016 View measurements
Breasts | Cm |
---|---|
Comfortable ribcage | 66.0 |
Loose ribcage | 72.4 |
Tight ribcage | 62.2 |
Horizontal perimeter | 16.5 |
Vertical perimeter | 12.7 |
Laying perimeter | 16.5 |
Nip 2 Neck | 17.8 |
Breast base | 20.3 |
Frame width | 25.4 |
- Top of the cup:
- Wrinkles, can't quite fill it
- Band fit:
- The band is definitely too big
On Jul 2016 View measurements
Breasts | Cm |
---|---|
Comfortable ribcage | 66.0 |
Loose ribcage | 72.4 |
Tight ribcage | 62.2 |
Horizontal perimeter | 17.1 |
Nip 2 Neck | 17.8 |
Frame width | 25.4 |
- Top of the cup:
- Wrinkles, can't quite fill it
- Band fit:
- The band is definitely too big
On Jun 2016 It fit her! View measurements
Breasts | Cm |
---|---|
Comfortable ribcage | 67.3 |
Loose ribcage | 72.4 |
Tight ribcage | 63.5 |
Horizontal perimeter | 17.8 |
Laying perimeter | 16.5 |
Nip 2 Neck | 18.0 |
Frame width | 25.4 |
On Aug 2015 It fit her! View measurements
Breasts | Cm |
---|---|
Comfortable ribcage | 67.3 |
Loose ribcage | 73.7 |
Tight ribcage | 63.5 |
Horizontal perimeter | 17.8 |
Vertical perimeter | 14.0 |
Laying perimeter | 17.8 |
Nip 2 Neck | 17.8 |
Frame width | 27.3 |