Breasts | Cm |
---|---|
Comfortable ribcage | 81.3 |
Loose ribcage | 85.1 |
Tight ribcage | 78.7 |
Horizontal perimeter | 27.9 |
Nip 2 Neck | 27.9 |
Frame width | 30.5 |
Plunge--not for me
Measurement | Cm |
---|---|
Search by measurements | |
Fits ribcage | 0.0 |
B. perimeter | 0.0 |
Stretched Band | 0.0 |
Band Length | 67.3 |
Stretch ratio | 0.0 |
Cup width | 14.6 |
Cup depth | 29.5 |
Depth ratio | 2.0 |
Wire length | 27.9 |
Cup height | 0.0 |
Cup separation | 0.6 |
Gore height | 6.4 |
Wing height | 8.9 |
Strap width | 1.9 |
Hooks | 2 |
Index | 32:8 |
---|---|
US | 32FF |
UK | 32FF |
Fits
Tried a different plunge. Just can't wear a plunge.This bra is not owned any more
Updated on Apr 09, 2016 Flag this
Breasts | Cm |
---|---|
Comfortable ribcage | 81.3 |
Loose ribcage | 85.1 |
Tight ribcage | 78.7 |
Horizontal perimeter | 27.9 |
Nip 2 Neck | 27.9 |
Frame width | 30.5 |
Plunge--not for me