Bra » La Senza » So Free Full Coverage (11045991) » 32DD » Bras » Owner
On Oct 2016 View measurements
Breasts | Cm |
---|---|
Comfortable ribcage | 64.3 |
Loose ribcage | 67.3 |
Tight ribcage | 61.0 |
Horizontal perimeter | 25.1 |
Vertical perimeter | 20.3 |
Laying perimeter | 22.9 |
Nip 2 Neck | 21.3 |
Breast base | 21.3 |
Frame width | 27.9 |
Black lace
- Underwire length:
- Is too short on the side, boobs escape
- Bottom of the cup:
- Can't quite fill it
- Cups separation:
- Too separate for my boobs
- Band fit:
- The band is definitely too big
- Cup's width:
- There is empty fabric on the sides (Cup too wide)
- Center gore comfort:
- Underwires dig into sternum, because they are too high
On Sep 2016 View measurements
Breasts | Cm |
---|---|
Comfortable ribcage | 64.8 |
Loose ribcage | 69.9 |
Tight ribcage | 62.2 |
Horizontal perimeter | 25.1 |
Vertical perimeter | 22.4 |
Laying perimeter | 24.9 |
Nip 2 Neck | 19.8 |
Frame width | 27.9 |
Black lace
- Underwire length:
- Is too short on the side, boobs escape
- Bottom of the cup:
- Can't quite fill it
- Cups separation:
- Too separate for my boobs
- Band fit:
- The band is definitely too big
- Cup's width:
- There is empty fabric on the sides (Cup too wide)
- Center gore comfort:
- Underwires dig into sternum, because they are too high
On Aug 2016 View measurements
Breasts | Cm |
---|---|
Comfortable ribcage | 64.3 |
Loose ribcage | 69.6 |
Tight ribcage | 62.2 |
Horizontal perimeter | 24.1 |
Vertical perimeter | 20.3 |
Laying perimeter | 24.1 |
Nip 2 Neck | 20.3 |
Breast base | 20.8 |
Frame width | 27.9 |
Black lace
- Underwire length:
- Is too short on the side, boobs escape
- Bottom of the cup:
- Can't quite fill it
- Cups separation:
- Too separate for my boobs
- Band fit:
- The band is definitely too big
- Cup's width:
- There is empty fabric on the sides (Cup too wide)
- Center gore comfort:
- Underwires dig into sternum, because they are too high
On Jul 2016 View measurements
Breasts | Cm |
---|---|
Comfortable ribcage | 65.3 |
Loose ribcage | 70.4 |
Tight ribcage | 62.2 |
Horizontal perimeter | 22.9 |
Vertical perimeter | 20.8 |
Laying perimeter | 21.1 |
Nip 2 Neck | 21.6 |
Breast base | 20.8 |
Frame width | 27.9 |
Black lace
- Underwire length:
- Is too short on the side, boobs escape
- Bottom of the cup:
- Can't quite fill it
- Cups separation:
- Too separate for my boobs
- Band fit:
- The band is definitely too big
- Cup's width:
- There is empty fabric on the sides (Cup too wide)
- Center gore comfort:
- Underwires dig into sternum, because they are too high
On Jun 2016 View measurements
Breasts | Cm |
---|---|
Comfortable ribcage | 64.3 |
Loose ribcage | 70.4 |
Tight ribcage | 61.5 |
Horizontal perimeter | 21.1 |
Vertical perimeter | 20.3 |
Laying perimeter | 21.6 |
Nip 2 Neck | 20.3 |
Frame width | 27.9 |
Black lace
- Cups separation:
- Too separate for my boobs
- Band fit:
- The band is definitely too big
- Cup's width:
- There is empty fabric on the sides (Cup too wide)
On May 2016 View measurements
Breasts | Cm |
---|---|
Comfortable ribcage | 65.3 |
Loose ribcage | 71.1 |
Tight ribcage | 62.2 |
Horizontal perimeter | 22.9 |
Vertical perimeter | 21.1 |
Laying perimeter | 21.8 |
Nip 2 Neck | 20.3 |
Breast base | 20.3 |
Frame width | 27.9 |
Black lace
- Band fit:
- The band is definitely too big
On May 2016 View measurements
Breasts | Cm |
---|---|
Comfortable ribcage | 66.0 |
Loose ribcage | 71.1 |
Tight ribcage | 63.5 |
Horizontal perimeter | 20.8 |
Vertical perimeter | 20.3 |
Nip 2 Neck | 20.3 |
Frame width | 27.9 |
Black lace
- Band fit:
- The band is definitely too big