Breasts | Cm |
---|---|
Comfortable ribcage | 71.1 |
Loose ribcage | 73.7 |
Tight ribcage | 67.3 |
Horizontal perimeter | 30.9 |
Vertical perimeter | 30.5 |
Laying perimeter | 26.7 |
Nip 2 Neck | 25.4 |
Breast base | 17.8 |
Frame width | 26.7 |
Bra » Ewa Michalak » Bm Naomi (809) » 65FF » Bras » Owner
Measurements
Measurement | Cm |
---|---|
Search by measurements | |
Fits ribcage | 0.0 |
B. perimeter | 0.0 |
Stretched Band | 75.7 |
Band Length | 61.0 |
Stretch ratio | 1.2 |
Cup width | 13.0 |
Cup depth | 25.4 |
Depth ratio | 2.0 |
Wire length | 24.9 |
Cup height | 17.8 |
Cup separation | 1.9 |
Gore height | 6.4 |
Wing height | 10.8 |
Strap width | 1.5 |
Hooks | 2 |
Labeled as
Index | 30:8 |
---|---|
EU | 65FF |
Review
Fits
Didn't write a review
This bra is not owned any more
Bra added on Jul 11, 2016