Was an amazing fit when it did fit.
- Center gore placement:
- Doesn't lie flat against sternum
- Top of the cup:
- Cuts into breast tissue (quad boob effect)
Measurement | Cm |
---|---|
Search by measurements | |
Fits ribcage | 0.0 |
B. perimeter | 0.0 |
Stretched Band | 83.8 |
Band Length | 66.0 |
Stretch ratio | 1.3 |
Cup width | 16.5 |
Cup depth | 25.4 |
Depth ratio | 1.5 |
Wire length | 30.5 |
Cup height | 0.0 |
Cup separation | 2.5 |
Gore height | 7.6 |
Wing height | 8.9 |
Strap width | 2.5 |
Hooks | 2 |
Index | 32:7 |
---|---|
EU | 70F |
US | 32G |
FR | 85F |
AUS | 10F |
UK | 32F |
Didn't fit
Didn't write a review
Bra added on Aug 21, 2016
Was an amazing fit when it did fit.
She hasn't added any bras that fit her correctly.