Breasts | Cm |
---|---|
Comfortable ribcage | 67.3 |
Loose ribcage | 71.1 |
Tight ribcage | 64.8 |
Horizontal perimeter | 24.1 |
Vertical perimeter | 21.6 |
Laying perimeter | 20.3 |
Nip 2 Neck | 21.6 |
Frame width | 34.3 |
- Band fit:
- I can fasten it, but it feels too tight
Measurement | Cm |
---|---|
Search by measurements | |
Fits ribcage | 0.0 |
B. perimeter | 0.0 |
Stretched Band | 64.8 |
Band Length | 54.0 |
Stretch ratio | 1.2 |
Cup width | 13.0 |
Cup depth | 23.5 |
Depth ratio | 1.8 |
Wire length | 23.5 |
Cup height | 15.2 |
Cup separation | 1.8 |
Gore height | 5.3 |
Wing height | 8.9 |
Strap width | 1.6 |
Hooks | 2 |
Index | 26:9 |
---|---|
EU | 55G |
Didn't fit
This fits much better in the cups than my 60G did. And I can close the band, and I can wear a 26 band in softer wires. But my bony ribcage isn't tolerating Ewa's wires in a band this tight. Sad, cause it's beautiful.This bra is not owned any more
Updated on Nov 21, 2016 Flag this
Breasts | Cm |
---|---|
Comfortable ribcage | 67.3 |
Loose ribcage | 71.1 |
Tight ribcage | 64.8 |
Horizontal perimeter | 24.1 |
Vertical perimeter | 21.6 |
Laying perimeter | 20.3 |
Nip 2 Neck | 21.6 |
Frame width | 34.3 |