Bra » Shock Absorber » Active Multi Sports (4490) » 28DD » Bras » Owner
On Sep 2016 View measurements
Breasts | Cm |
---|---|
Comfortable ribcage | 64.8 |
Loose ribcage | 68.6 |
Tight ribcage | 59.7 |
Horizontal perimeter | 20.6 |
Vertical perimeter | 16.3 |
Laying perimeter | 19.8 |
Nip 2 Neck | 18.0 |
Breast base | 18.0 |
Frame width | 31.2 |
- Top of the cup:
- Wrinkles, can't quite fill it
On Sep 2016 View measurements
Breasts | Cm |
---|---|
Comfortable ribcage | 64.8 |
Loose ribcage | 68.6 |
Tight ribcage | 61.0 |
Horizontal perimeter | 21.3 |
Vertical perimeter | 17.3 |
Laying perimeter | 21.8 |
Nip 2 Neck | 16.5 |
Breast base | 21.3 |
Frame width | 27.9 |
Think it is too big in the cups.
- Bottom of the cup:
- Can't quite fill it
- Cup's width:
- There is empty fabric on the sides (Cup too wide)
On Aug 2016 View measurements
Breasts | Cm |
---|---|
Comfortable ribcage | 64.8 |
Loose ribcage | 69.9 |
Tight ribcage | 57.2 |
Horizontal perimeter | 20.3 |
Vertical perimeter | 21.1 |
Laying perimeter | 20.3 |
Nip 2 Neck | 16.0 |
Breast base | 19.8 |
Frame width | 35.6 |
Think it is too big in the cups.
- Bottom of the cup:
- Can't quite fill it
- Cup's width:
- There is empty fabric on the sides (Cup too wide)