wrong shape
- Bottom of the cup:
- Can't quite fill it
- Top of the cup:
- Cuts into breast tissue (quad boob effect)
- Cups separation:
- Too separate for my boobs
Measurement | Cm |
---|---|
Search by measurements | |
Fits ribcage | 0.0 |
B. perimeter | 0.0 |
Stretched Band | 71.1 |
Band Length | 61.0 |
Stretch ratio | 1.2 |
Cup width | 14.0 |
Cup depth | 22.2 |
Depth ratio | 1.6 |
Wire length | 22.2 |
Cup height | 16.5 |
Cup separation | 3.2 |
Gore height | 7.0 |
Wing height | 9.5 |
Strap width | 1.9 |
Hooks | 2 |
Index | 28:8 |
---|---|
EU | 60FF |
US | 28FF |
FR | 75FF |
AUS | 6FF |
UK | 28FF |
Didn't fit
Didn't write a review
nude colorway
This bra is not owned any more
Bra added on Feb 02, 2017
wrong shape