Bra » Kris Line » Merlot Mesh » 65FF » Bras » Owner
Measurements
Measurement | Cm |
---|---|
Search by measurements | |
Fits ribcage | 0.0 |
B. perimeter | 0.0 |
Stretched Band | 74.9 |
Band Length | 61.0 |
Stretch ratio | 1.2 |
Cup width | 15.2 |
Cup depth | 22.9 |
Depth ratio | 1.5 |
Wire length | 22.9 |
Cup height | 17.8 |
Cup separation | 1.3 |
Gore height | 7.6 |
Wing height | 7.6 |
Strap width | 1.3 |
Hooks | 2 |
Labeled as
Index | 30:8 |
---|---|
EU | 65FF |
FR | 80FF |
UK | 30FF |
Review
0
like
like
Fits
I loved this bra! Im a 28G but i like the cup shape of Kris line bras so always put up with the loose backs. they're a true 30 band though. Very nice narrow wires and decent projection - but with very good hold. So no need to worry about your boobs falling outta ya bra! Super soft and super gorgeous.This bra is not owned any more
Updated on Apr 28, 2017 Flag this