Bra » Lulu Tout » Lucille Underwired Bra (dd-h) (FIG-143509) » 30FF » Bras » Owner
On Apr 2018 View measurements
Breasts | Cm |
---|---|
Comfortable ribcage | 71.0 |
Loose ribcage | 78.0 |
Tight ribcage | 68.0 |
Horizontal perimeter | 27.0 |
Nip 2 Neck | 25.0 |
Breast base | 19.1 |
Frame width | 30.0 |
Too big
- Top of the cup:
- Wrinkles, can't quite fill it
- Band fit:
- I can fasten it, but it feels too tight
On Aug 2017 It fit her! View measurements
Breasts | Cm |
---|---|
Comfortable ribcage | 75.0 |
Loose ribcage | 83.0 |
Tight ribcage | 69.5 |
Horizontal perimeter | 31.0 |
Vertical perimeter | 28.5 |
Laying perimeter | 29.0 |
Nip 2 Neck | 27.0 |
Breast base | 20.5 |
Frame width | 30.0 |
After widening the underwires, it fits fine still.
On Jul 2017 View measurements
Breasts | Cm |
---|---|
Comfortable ribcage | 75.0 |
Loose ribcage | 82.0 |
Tight ribcage | 71.0 |
Horizontal perimeter | 32.0 |
Vertical perimeter | 28.0 |
Laying perimeter | 27.0 |
Nip 2 Neck | 27.0 |
Breast base | 21.0 |
Frame width | 30.0 |
The cups are now too narrow and the band feels tight
- Band fit:
- I can fasten it, but it feels too tight
- Cup's width:
- Outer cup cuts into breast tissue in the sides
On Jun 2017 View measurements
Breasts | Cm |
---|---|
Comfortable ribcage | 75.0 |
Loose ribcage | 82.0 |
Tight ribcage | 71.0 |
Horizontal perimeter | 31.0 |
Vertical perimeter | 28.5 |
Laying perimeter | 26.0 |
Nip 2 Neck | 26.5 |
Breast base | 21.0 |
Frame width | 30.0 |
The cups are now too narrow and the band feels tight
- Band fit:
- I can fasten it, but it feels too tight
- Cup's width:
- Outer cup cuts into breast tissue in the sides
On Mar 2017 It fit her! View measurements
Breasts | Cm |
---|---|
Comfortable ribcage | 74.0 |
Loose ribcage | 79.0 |
Tight ribcage | 70.0 |
Horizontal perimeter | 27.0 |
Vertical perimeter | 27.0 |
Laying perimeter | 25.0 |
Nip 2 Neck | 25.0 |
Breast base | 21.5 |
Frame width | 30.0 |
Maybe a smidge too deep for me, but otherwise fits like a glove.
On Nov 2016 It fit her! View measurements
Breasts | Cm |
---|---|
Comfortable ribcage | 73.7 |
Loose ribcage | 77.5 |
Tight ribcage | 68.6 |
Horizontal perimeter | 27.9 |
Vertical perimeter | 26.7 |
Nip 2 Neck | 25.4 |
Breast base | 19.1 |
Frame width | 30.5 |
Maybe a smidge too deep for me, but otherwise fits like a glove.