Breasts | Cm |
---|---|
Comfortable ribcage | 63.5 |
Loose ribcage | 66.0 |
Tight ribcage | 61.6 |
Horizontal perimeter | 22.9 |
Nip 2 Neck | 21.6 |
Frame width | 25.4 |
Sort of fits, but a little big on my smaller side.
Measurement | Cm |
---|---|
Search by measurements | |
Fits ribcage | 0.0 |
B. perimeter | 0.0 |
Stretched Band | 74.9 |
Band Length | 58.4 |
Stretch ratio | 1.3 |
Cup width | 12.1 |
Cup depth | 22.4 |
Depth ratio | 1.9 |
Wire length | 24.1 |
Cup height | 13.0 |
Cup separation | 1.9 |
Gore height | 12.7 |
Wing height | 11.4 |
Strap width | 1.5 |
Hooks | 4 |
Index | 28:7 |
---|---|
UK | 28F |
Fits
So this bra sort of fits. It fits my larger side pretty well but there is a bit of gaping on my smaller side. I think it would work better for someone fuller on top. My FOB breasts fill the cups well but kind of stop at the top of the cups. The bra is absolutely gorgeous and feels good on. The textured floral lace overlay is visible through thin shirts, though. The straps are comfy and easily adjustable. As other users mentioned, it fits a little big in the cups and band- more like a 28FF or 30F. It offers an impressive amount of projection combined with narrow cups, so kind of like a Polish bra in that regard.This bra is not owned any more
Updated on Aug 28, 2017 Flag this
Breasts | Cm |
---|---|
Comfortable ribcage | 63.5 |
Loose ribcage | 66.0 |
Tight ribcage | 61.6 |
Horizontal perimeter | 22.9 |
Nip 2 Neck | 21.6 |
Frame width | 25.4 |
Sort of fits, but a little big on my smaller side.