Bra » Panache » Clara Full Cup Bra (7255) » 30F » Bras » Owner
On Sep 2017 View measurements
Breasts | Cm |
---|---|
Comfortable ribcage | 75.0 |
Loose ribcage | 78.5 |
Tight ribcage | 73.0 |
Horizontal perimeter | 28.5 |
Vertical perimeter | 28.5 |
Laying perimeter | 27.0 |
Nip 2 Neck | 22.5 |
Breast base | 25.7 |
Frame width | 35.0 |
A bit small for me? The band runs small
- Center gore comfort:
- Underwires dig into sternum, because they are too high
- Band fit:
- I can fasten it, but it feels too tight
On Sep 2017 View measurements
Breasts | Cm |
---|---|
Comfortable ribcage | 73.5 |
Loose ribcage | 76.0 |
Tight ribcage | 71.5 |
Horizontal perimeter | 27.5 |
Vertical perimeter | 26.0 |
Laying perimeter | 25.5 |
Nip 2 Neck | 22.4 |
Breast base | 24.5 |
Frame width | 34.0 |
A bit small for me? The band runs small
- Center gore comfort:
- Underwires dig into sternum, because they are too high
- Band fit:
- I can fasten it, but it feels too tight