felt too constricting, scratchy, L cup too small, straps a little tight
- Band fit:
- I can fasten it, but it feels too tight
- Cup's width:
- Outer cup cuts into breast tissue in the sides
Measurement | Cm |
---|---|
Search by measurements | |
Fits ribcage | 0.0 |
B. perimeter | 0.0 |
Stretched Band | 73.0 |
Band Length | 64.5 |
Stretch ratio | 1.1 |
Cup width | 13.5 |
Cup depth | 26.5 |
Depth ratio | 2.0 |
Wire length | 22.5 |
Cup height | 16.5 |
Cup separation | 2.5 |
Gore height | 7.0 |
Wing height | 9.0 |
Strap width | 1.2 |
Hooks | 2 |
Index | 30:6 |
---|---|
EU | 65E |
US | 30E |
FR | 80E |
AUS | 8E |
UK | 30E |
Didn't fit
Didn't write a review
black colorway
Bra added on Jan 03, 2018
felt too constricting, scratchy, L cup too small, straps a little tight
felt too constricting, scratchy, L cup too small, straps a little tight