Breasts | Cm |
---|---|
Comfortable ribcage | 102.0 |
Loose ribcage | 110.0 |
Tight ribcage | 95.5 |
Horizontal perimeter | 50.0 |
Vertical perimeter | 45.5 |
Laying perimeter | 38.5 |
Nip 2 Neck | 38.0 |
Breast base | 20.0 |
Frame width | 35.0 |
Fits after underwire swap
Measurement | Cm |
---|---|
Search by measurements | |
Fits ribcage | 0.0 |
B. perimeter | 0.0 |
Stretched Band | 103.5 |
Band Length | 89.0 |
Stretch ratio | 1.2 |
Cup width | 21.0 |
Cup depth | 44.0 |
Depth ratio | 2.1 |
Wire length | 44.0 |
Cup height | 31.5 |
Cup separation | 2.0 |
Gore height | 9.5 |
Wing height | 16.0 |
Strap width | 2.0 |
Hooks | 3 |
Index | 40:14 |
---|---|
UK | 40JJ |
Fits
Probably my favorite bra ever. Had to get a second one. See my review of 40JJ - Elomi » Sachi Plunge BraBlack colorway
This bra is not owned any more
Updated on Jan 06, 2018 Flag this
Breasts | Cm |
---|---|
Comfortable ribcage | 102.0 |
Loose ribcage | 110.0 |
Tight ribcage | 95.5 |
Horizontal perimeter | 50.0 |
Vertical perimeter | 45.5 |
Laying perimeter | 38.5 |
Nip 2 Neck | 38.0 |
Breast base | 20.0 |
Frame width | 35.0 |
Fits after underwire swap