Breasts | Cm |
---|---|
Comfortable ribcage | 76.2 |
Loose ribcage | 83.8 |
Tight ribcage | 73.7 |
Horizontal perimeter | 19.8 |
Nip 2 Neck | 20.3 |
Frame width | 31.8 |
- Top of the cup:
- Wrinkles, can't quite fill it
Measurement | Cm |
---|---|
Search by measurements | |
Fits ribcage | 0.0 |
B. perimeter | 0.0 |
Stretched Band | 0.0 |
Band Length | 0.0 |
Stretch ratio | 0.0 |
Cup width | 0.0 |
Cup depth | 0.0 |
Depth ratio | 0.0 |
Wire length | 0.0 |
Cup height | 0.0 |
Cup separation | 0.0 |
Gore height | 0.0 |
Wing height | 0.0 |
Strap width | 0.0 |
Hooks | 0 |
Index | 30:5 |
---|---|
US | 30DD |
UK | 30DD |
Didn't fit
Didn't write a review
This bra is not owned any more
Bra added on Jan 11, 2018
Breasts | Cm |
---|---|
Comfortable ribcage | 76.2 |
Loose ribcage | 83.8 |
Tight ribcage | 73.7 |
Horizontal perimeter | 19.8 |
Nip 2 Neck | 20.3 |
Frame width | 31.8 |