Breasts | Cm |
---|---|
Comfortable ribcage | 72.4 |
Loose ribcage | 82.6 |
Tight ribcage | 68.6 |
Horizontal perimeter | 21.6 |
Nip 2 Neck | 17.8 |
- Center gore placement:
- Doesn't lie flat against sternum
- Bottom of the cup:
- Can't quite fill it
Measurement | Cm |
---|---|
Search by measurements | |
Fits ribcage | 0.0 |
B. perimeter | 0.0 |
Stretched Band | 0.0 |
Band Length | 0.0 |
Stretch ratio | 0.0 |
Cup width | 0.0 |
Cup depth | 0.0 |
Depth ratio | 0.0 |
Wire length | 0.0 |
Cup height | 0.0 |
Cup separation | 0.0 |
Gore height | 0.0 |
Wing height | 0.0 |
Strap width | 0.0 |
Hooks | 0 |
Index | 30:5 |
---|---|
UK | 30DD |
US | 30DD |
Didn't fit
Didn't write a review
This bra is not owned any more
Bra added on Aug 10, 2017
Breasts | Cm |
---|---|
Comfortable ribcage | 72.4 |
Loose ribcage | 82.6 |
Tight ribcage | 68.6 |
Horizontal perimeter | 21.6 |
Nip 2 Neck | 17.8 |