Bra » Freya » Soiree Lace Bralette (5014) » 28FF » Bras » Owner
On Dec 2018 It fit her! View measurements
Breasts | Cm |
---|---|
Comfortable ribcage | 69.0 |
Loose ribcage | 77.0 |
Tight ribcage | 63.0 |
Horizontal perimeter | 31.0 |
Vertical perimeter | 27.0 |
Laying perimeter | 27.0 |
Nip 2 Neck | 25.0 |
Breast base | 20.0 |
Frame width | 30.5 |
On Nov 2018 It fit her! View measurements
Breasts | Cm |
---|---|
Comfortable ribcage | 71.0 |
Loose ribcage | 78.0 |
Tight ribcage | 64.0 |
Horizontal perimeter | 28.0 |
Vertical perimeter | 28.0 |
Laying perimeter | 27.0 |
Nip 2 Neck | 24.0 |
Breast base | 20.0 |
Frame width | 30.5 |
On Sep 2018 View measurements
Breasts | Cm |
---|---|
Comfortable ribcage | 71.0 |
Loose ribcage | 77.0 |
Tight ribcage | 65.0 |
Horizontal perimeter | 29.5 |
Vertical perimeter | 27.0 |
Nip 2 Neck | 25.0 |
Breast base | 21.0 |
Frame width | 30.5 |
- Top of the cup:
- Cuts into breast tissue (quad boob effect)
On Sep 2018 It fit her! View measurements
Breasts | Cm |
---|---|
Comfortable ribcage | 72.0 |
Loose ribcage | 79.0 |
Tight ribcage | 66.0 |
Horizontal perimeter | 31.0 |
Vertical perimeter | 26.5 |
Laying perimeter | 27.5 |
Nip 2 Neck | 25.0 |
Breast base | 20.5 |
Frame width | 30.5 |
On Jul 2018 It fit her! View measurements
Breasts | Cm |
---|---|
Comfortable ribcage | 72.0 |
Loose ribcage | 77.0 |
Tight ribcage | 66.0 |
Horizontal perimeter | 31.0 |
Vertical perimeter | 27.0 |
Nip 2 Neck | 24.5 |
Breast base | 22.0 |
Frame width | 27.0 |