Bra » Panache » Elsa Balconnet Bra (6691) » 30J » Bras » Owner
On Jan 2020 View measurements
Breasts | Cm |
---|---|
Comfortable ribcage | 76.2 |
Loose ribcage | 81.3 |
Tight ribcage | 73.7 |
Horizontal perimeter | 38.1 |
Vertical perimeter | 30.5 |
Laying perimeter | 34.5 |
Nip 2 Neck | 25.4 |
Breast base | 20.3 |
Frame width | 34.3 |
- Center gore placement:
- Doesn't lie flat against sternum
- Underwire length:
- Runs too high under the arm, it pokes
- Top of the cup:
- Cuts into breast tissue (quad boob effect)
- Band fit:
- The back of the bra is not at the same level as the front (rides up)
- Cup's width:
- Outer cup cuts into breast tissue in the sides
- Center gore comfort:
- Underwires dig into sternum, because they are too high
- Straps adjustment:
- Straps don't adjust short enough
On Nov 2019 View measurements
Breasts | Cm |
---|---|
Comfortable ribcage | 73.7 |
Loose ribcage | 77.5 |
Tight ribcage | 72.4 |
Horizontal perimeter | 35.6 |
Vertical perimeter | 30.5 |
Laying perimeter | 30.5 |
Nip 2 Neck | 22.1 |
Frame width | 34.3 |
- Center gore placement:
- Doesn't lie flat against sternum
- Underwire length:
- Runs too high under the arm, it pokes
- Top of the cup:
- Cuts into breast tissue (quad boob effect)
- Band fit:
- The back of the bra is not at the same level as the front (rides up)
- Cup's width:
- Outer cup cuts into breast tissue in the sides
- Center gore comfort:
- Underwires dig into sternum, because they are too high
- Straps adjustment:
- Straps don't adjust short enough
On Sep 2019 View measurements
Breasts | Cm |
---|---|
Comfortable ribcage | 78.7 |
Loose ribcage | 82.6 |
Tight ribcage | 76.2 |
Horizontal perimeter | 35.6 |
Vertical perimeter | 29.2 |
Laying perimeter | 33.0 |
Nip 2 Neck | 20.3 |
Breast base | 15.2 |
Frame width | 34.3 |
- Center gore comfort:
- Underwires dig into sternum, because they are too high
- Center gore placement:
- Doesn't lie flat against sternum
- Underwire length:
- Runs too high under the arm, it pokes
- Straps adjustment:
- Straps don't adjust short enough
- Cup's width:
- Outer cup cuts into breast tissue in the sides
On Jul 2018 It fit her! View measurements
Breasts | Cm |
---|---|
Comfortable ribcage | 78.7 |
Loose ribcage | 85.1 |
Tight ribcage | 74.9 |
Horizontal perimeter | 36.6 |
Vertical perimeter | 30.5 |
Laying perimeter | 33.0 |
Nip 2 Neck | 21.6 |
Breast base | 19.1 |
Frame width | 31.8 |
On Jul 2018 It fit her! View measurements
Breasts | Cm |
---|---|
Comfortable ribcage | 78.7 |
Loose ribcage | 78.7 |
Tight ribcage | 76.2 |
Horizontal perimeter | 36.3 |
Vertical perimeter | 27.9 |
Laying perimeter | 78.7 |
Nip 2 Neck | 20.3 |
Breast base | 15.2 |
Frame width | 33.0 |
On Feb 2018 View measurements
Breasts | Cm |
---|---|
Comfortable ribcage | 68.6 |
Loose ribcage | 71.1 |
Tight ribcage | 67.3 |
Horizontal perimeter | 34.3 |
Nip 2 Neck | 26.7 |
Frame width | 35.6 |
- Center gore placement:
- Doesn't lie flat against sternum
- Top of the cup:
- Cuts into breast tissue (quad boob effect)
- Strap separation:
- Are too far apart
On Apr 2017 View measurements
Breasts | Cm |
---|---|
Comfortable ribcage | 68.6 |
Loose ribcage | 69.9 |
Tight ribcage | 66.0 |
Horizontal perimeter | 31.8 |
Vertical perimeter | 20.3 |
Laying perimeter | 25.4 |
Nip 2 Neck | 17.8 |
Frame width | 35.6 |
- Center gore placement:
- Doesn't lie flat against sternum
- Top of the cup:
- Cuts into breast tissue (quad boob effect)
- Strap separation:
- Are too far apart