Breasts | Cm |
---|---|
Comfortable ribcage | 64.8 |
Loose ribcage | 67.3 |
Tight ribcage | 61.0 |
Horizontal perimeter | 25.4 |
Vertical perimeter | 23.5 |
Laying perimeter | 23.5 |
Nip 2 Neck | 22.9 |
Breast base | 21.0 |
Frame width | 25.4 |
Great fit!
Measurement | Cm |
---|---|
Search by measurements | |
Fits ribcage | 0.0 |
B. perimeter | 0.0 |
Stretched Band | 68.6 |
Band Length | 58.4 |
Stretch ratio | 1.2 |
Bust perimeter | 86.4 |
Cup width | 13.3 |
Cup depth | 22.9 |
Depth ratio | 1.7 |
Wire length | 24.1 |
Cup height | 17.8 |
Cup separation | 3.0 |
Gore height | 8.9 |
Wing height | 10.2 |
Strap width | 2.8 |
Hooks | 3 |
Index | 28:8 |
---|---|
UK | 28FF |
Fits
This really is the best sports bra. It is so supportive, yet it still gives a great shape under clothes. The band is nice and snug and there is a J-hook so it can be worn as a racer-back if desired. The band is nice and tight too. This fits well right now, when I am more of a 26G/GG or 28FF/G. When I weigh about 5 pounds less and tend to wear 26FF/G and 28F/FF, the 28F fits better.This bra is not owned any more
Updated on Jan 27, 2018 Flag this
Breasts | Cm |
---|---|
Comfortable ribcage | 64.8 |
Loose ribcage | 67.3 |
Tight ribcage | 61.0 |
Horizontal perimeter | 25.4 |
Vertical perimeter | 23.5 |
Laying perimeter | 23.5 |
Nip 2 Neck | 22.9 |
Breast base | 21.0 |
Frame width | 25.4 |
Great fit!