Bra » Panache » Jasmine Balconnet Bra (6951) » 28F » Bras » Owner
On Apr 2020 View measurements
Breasts | Cm |
---|---|
Comfortable ribcage | 72.0 |
Loose ribcage | 78.0 |
Tight ribcage | 64.5 |
Horizontal perimeter | 31.0 |
Vertical perimeter | 26.0 |
Laying perimeter | 28.0 |
Nip 2 Neck | 24.5 |
Breast base | 20.0 |
Frame width | 30.5 |
- Band fit:
- I can fasten it, but it feels too tight
On Jun 2019 View measurements
Breasts | Cm |
---|---|
Comfortable ribcage | 73.0 |
Loose ribcage | 81.0 |
Tight ribcage | 66.0 |
Horizontal perimeter | 32.0 |
Vertical perimeter | 27.0 |
Laying perimeter | 28.0 |
Nip 2 Neck | 25.0 |
Breast base | 22.0 |
Frame width | 30.5 |
- Band fit:
- I can fasten it, but it feels too tight
On Feb 2019 View measurements
Breasts | Cm |
---|---|
Comfortable ribcage | 71.0 |
Loose ribcage | 78.0 |
Tight ribcage | 64.0 |
Horizontal perimeter | 33.0 |
Vertical perimeter | 31.0 |
Nip 2 Neck | 25.5 |
Breast base | 19.0 |
Frame width | 30.5 |
- Band fit:
- I can fasten it, but it feels too tight
On Dec 2018 View measurements
Breasts | Cm |
---|---|
Comfortable ribcage | 69.0 |
Loose ribcage | 77.0 |
Tight ribcage | 63.0 |
Horizontal perimeter | 31.0 |
Vertical perimeter | 27.0 |
Laying perimeter | 27.0 |
Nip 2 Neck | 25.0 |
Breast base | 20.0 |
Frame width | 30.5 |
- Band fit:
- I can fasten it, but it feels too tight
On Nov 2018 View measurements
Breasts | Cm |
---|---|
Comfortable ribcage | 71.0 |
Loose ribcage | 78.0 |
Tight ribcage | 64.0 |
Horizontal perimeter | 28.0 |
Vertical perimeter | 28.0 |
Laying perimeter | 27.0 |
Nip 2 Neck | 24.0 |
Breast base | 20.0 |
Frame width | 30.5 |
- Band fit:
- I can fasten it, but it feels too tight