Breasts | Cm |
---|---|
Comfortable ribcage | 76.8 |
Loose ribcage | 77.5 |
Tight ribcage | 76.2 |
Horizontal perimeter | 26.7 |
Nip 2 Neck | 19.1 |
Frame width | 30.5 |
- Bottom of the cup:
- Can't quite fill it
Measurement | Cm |
---|---|
Search by measurements | |
Fits ribcage | 0.0 |
B. perimeter | 0.0 |
Stretched Band | 0.0 |
Band Length | 0.0 |
Stretch ratio | 0.0 |
Cup width | 0.0 |
Cup depth | 0.0 |
Depth ratio | 0.0 |
Wire length | 0.0 |
Cup height | 0.0 |
Cup separation | 0.0 |
Gore height | 0.0 |
Wing height | 0.0 |
Strap width | 0.0 |
Hooks | 0 |
Index | 30:7 |
---|---|
UK | 30F |
Didn't fit
Beautiful, soft and sheer. Very pretty in the white, which is what I have. The little dots have a velvety texture to them.
I am FOT with a lot of center projection and also wide set. The cups of this bra are just a tiny bit too wide, but given my problem of finding wires that don't extend out into my armpits, I'll deal with it. Without that width, I'd probably need extra depth. It tacks well for me https://d28qt14g3opchh.cloudfront.net/smileys/icon_smile.gif" alt=":)" />
This bra is not owned any more
Updated on Nov 11, 2018 Flag this
Breasts | Cm |
---|---|
Comfortable ribcage | 76.8 |
Loose ribcage | 77.5 |
Tight ribcage | 76.2 |
Horizontal perimeter | 26.7 |
Nip 2 Neck | 19.1 |
Frame width | 30.5 |
1