This fits me well. I own 3 of this bra.
Bra » Cleo » Minnie Balconnet Bra (7431) » 30D » Bras » Owner
Measurements
Measurement | Cm |
---|---|
Search by measurements | |
Fits ribcage | 0.0 |
B. perimeter | 0.0 |
Stretched Band | 74.0 |
Band Length | 58.0 |
Stretch ratio | 1.3 |
Cup width | 12.5 |
Cup depth | 18.0 |
Depth ratio | 1.4 |
Wire length | 19.0 |
Cup height | 11.5 |
Cup separation | 2.0 |
Gore height | 5.5 |
Wing height | 7.0 |
Strap width | 1.5 |
Hooks | 2 |
Labeled as
Index | 30:4 |
---|---|
EU | 65D |
UK | 30D |
FR | 80D |
AUS | 8D |
US | 30D |
Review
0
like
like
Fits
This bra fits me the best of everything I tried. I'm slightly conical, probably on the projected side (have a hard time telling that) vertically even and centre-full.NAVY MULTI colorway
Updated on Jan 22, 2019 Flag this