Breasts | Cm |
---|---|
Comfortable ribcage | 74.0 |
Loose ribcage | 77.5 |
Tight ribcage | 68.5 |
Horizontal perimeter | 21.0 |
Vertical perimeter | 18.5 |
Laying perimeter | 21.5 |
Nip 2 Neck | 16.5 |
Breast base | 16.6 |
Frame width | 28.5 |
Bra » Natori » Feathers Contour Plunge Bra (730023) » 30DD » Bras » Owner
Measurements
Measurement | Cm |
---|---|
Search by measurements | |
Fits ribcage | 0.0 |
B. perimeter | 0.0 |
Stretched Band | 0.0 |
Band Length | 0.0 |
Stretch ratio | 0.0 |
Cup width | 0.0 |
Cup depth | 0.0 |
Depth ratio | 0.0 |
Wire length | 0.0 |
Cup height | 0.0 |
Cup separation | 0.0 |
Gore height | 0.0 |
Wing height | 0.0 |
Strap width | 0.0 |
Hooks | 0 |
Labeled as
Index | 30:5 |
---|---|
US | 30DD |
Review
Fits
Didn't write a review
bright rose print colorway
Bra added on Jan 22, 2019