Fits ok with an extender. The unilateral quadboob on right side is not too noticeable.
- Top of the cup:
- Cuts into breast tissue (quad boob effect)
- Cups separation:
- Too separate for my boobs
- Band fit:
- I can fasten it, but it feels too tight
Measurement | Cm |
---|---|
Search by measurements | |
Fits ribcage | 0.0 |
B. perimeter | 0.0 |
Stretched Band | 90.0 |
Band Length | 72.5 |
Stretch ratio | 1.2 |
Cup width | 16.5 |
Cup depth | 32.0 |
Depth ratio | 1.9 |
Wire length | 32.0 |
Cup height | 0.0 |
Cup separation | 2.0 |
Gore height | 9.5 |
Wing height | 11.5 |
Strap width | 1.8 |
Hooks | 3 |
Index | 34:10 |
---|---|
EU | 75GG |
UK | 34GG |
FR | 90GG |
AUS | 12GG |
US | 34GG |
Didn't fit
Didn't write a review
Bra added on Nov 05, 2013
Fits ok with an extender. The unilateral quadboob on right side is not too noticeable.