- Center gore placement:
- Doesn't lie flat against sternum
- Cups separation:
- Too separate for my boobs
- Strap separation:
- Not a problem
Bra » Wacoal » Captivation (855184) » 40DDD » Bras » Owner
Measurements
Measurement | Cm |
---|---|
Search by measurements | |
Fits ribcage | 0.0 |
B. perimeter | 0.0 |
Stretched Band | 0.0 |
Band Length | 0.0 |
Stretch ratio | 0.0 |
Cup width | 0.0 |
Cup depth | 0.0 |
Depth ratio | 0.0 |
Wire length | 0.0 |
Cup height | 0.0 |
Cup separation | 0.0 |
Gore height | 0.0 |
Wing height | 0.0 |
Strap width | 0.0 |
Hooks | 0 |
Labeled as
Index | 40:6 |
---|---|
EU | 90DDD |
FR | 105DDD |
JP | DDD90 |
UK | 40DDD |
US | 40DDD |
Review
Didn't fit
Didn't write a review
This bra is not owned any more
Bra added on Oct 13, 2014