Bra » Cleo » Melissa (6991) » 34E » Bras » Owner
On Apr 2017 View measurements
Breasts | Cm |
---|---|
Comfortable ribcage | 92.7 |
Loose ribcage | 96.5 |
Tight ribcage | 82.6 |
Horizontal perimeter | 29.2 |
Vertical perimeter | 23.5 |
Laying perimeter | 26.7 |
Nip 2 Neck | 22.9 |
Breast base | 20.3 |
Frame width | 25.4 |
- Underwire length:
- Is too short on the side, boobs escape
- Top of the cup:
- Cuts into breast tissue (quad boob effect)
- Straps adjustment:
- Straps don't adjust long enough
- Band fit:
- I can fasten it, but it feels too tight
On Dec 2014 View measurements
Breasts | Cm |
---|---|
Comfortable ribcage | 82.6 |
Loose ribcage | 88.3 |
Tight ribcage | 71.1 |
Horizontal perimeter | 26.7 |
Vertical perimeter | 21.6 |
Laying perimeter | 24.8 |
Nip 2 Neck | 21.6 |
Breast base | 22.9 |
Frame width | 27.9 |
- Straps adjustment:
- Straps don't adjust long enough
- Band fit:
- I can fasten it, but it feels too tight