Bra » Panache » Tango Spirit (5656) » 30F » Bras » Owner
On Sep 2017 View measurements
Breasts | Cm |
---|---|
Comfortable ribcage | 72.0 |
Loose ribcage | 76.0 |
Tight ribcage | 69.5 |
Horizontal perimeter | 22.5 |
Vertical perimeter | 18.0 |
Laying perimeter | 21.0 |
Nip 2 Neck | 19.0 |
Breast base | 20.0 |
Frame width | 29.0 |
- Underwire length:
- Runs too high under the arm, it pokes
- Top of the cup:
- Wrinkles, can't quite fill it
- Band fit:
- The back of the bra is not at the same level as the front (rides up)
- Cup's width:
- There is empty fabric on the sides (Cup too wide)
On Aug 2016 View measurements
Breasts | Cm |
---|---|
Comfortable ribcage | 69.9 |
Loose ribcage | 72.4 |
Tight ribcage | 67.3 |
Horizontal perimeter | 20.3 |
Vertical perimeter | 17.8 |
Laying perimeter | 19.1 |
Nip 2 Neck | 15.2 |
Breast base | 15.2 |
Frame width | 27.9 |
- Underwire length:
- Runs too high under the arm, it pokes
- Top of the cup:
- Wrinkles, can't quite fill it
- Band fit:
- The back of the bra is not at the same level as the front (rides up)
- Cup's width:
- There is empty fabric on the sides (Cup too wide)
On Apr 2016 View measurements
Breasts | Cm |
---|---|
Comfortable ribcage | 68.6 |
Loose ribcage | 71.1 |
Tight ribcage | 66.0 |
Horizontal perimeter | 20.3 |
Vertical perimeter | 17.8 |
Laying perimeter | 20.3 |
Nip 2 Neck | 17.8 |
Breast base | 17.8 |
Frame width | 27.9 |
- Underwire length:
- Runs too high under the arm, it pokes
- Top of the cup:
- Wrinkles, can't quite fill it
- Band fit:
- The back of the bra is not at the same level as the front (rides up)
- Cup's width:
- There is empty fabric on the sides (Cup too wide)
On Jan 2016 It fit her! View measurements
Breasts | Cm |
---|---|
Comfortable ribcage | 69.9 |
Loose ribcage | 73.7 |
Tight ribcage | 66.0 |
Horizontal perimeter | 25.4 |
Vertical perimeter | 21.6 |
Laying perimeter | 24.1 |
Nip 2 Neck | 19.1 |
Breast base | 19.1 |
Frame width | 27.9 |
On Oct 2015 View measurements
Breasts | Cm |
---|---|
Comfortable ribcage | 68.6 |
Loose ribcage | 74.9 |
Tight ribcage | 66.0 |
Horizontal perimeter | 24.1 |
Vertical perimeter | 22.9 |
Laying perimeter | 21.0 |
Nip 2 Neck | 20.3 |
Breast base | 17.8 |
Frame width | 27.9 |
- Top of the cup:
- Cuts into breast tissue (quad boob effect)
- Cup's width:
- Outer cup cuts into breast tissue in the sides
On Jun 2015 View measurements
Breasts | Cm |
---|---|
Comfortable ribcage | 72.4 |
Loose ribcage | 78.7 |
Tight ribcage | 69.9 |
Horizontal perimeter | 27.9 |
Vertical perimeter | 24.8 |
Laying perimeter | 25.4 |
Nip 2 Neck | 20.3 |
Breast base | 15.9 |
Frame width | 27.9 |
- Top of the cup:
- Cuts into breast tissue (quad boob effect)
- Cup's width:
- Outer cup cuts into breast tissue in the sides
On Feb 2015 View measurements
Breasts | Cm |
---|---|
Comfortable ribcage | 76.2 |
Loose ribcage | 83.8 |
Tight ribcage | 72.4 |
Horizontal perimeter | 27.9 |
Vertical perimeter | 24.1 |
Laying perimeter | 27.9 |
Nip 2 Neck | 21.6 |
Breast base | 19.1 |
Frame width | 27.9 |
- Top of the cup:
- Cuts into breast tissue (quad boob effect)
- Cup's width:
- Outer cup cuts into breast tissue in the sides