Band is slightly too big, but stays in place OK.
- Band fit:
- The back of the bra is not at the same level as the front (rides up)
Measurement | Cm |
---|---|
Search by measurements | |
Fits ribcage | 0.0 |
B. perimeter | 0.0 |
Stretched Band | 101.6 |
Band Length | 71.1 |
Stretch ratio | 1.4 |
Cup width | 16.5 |
Cup depth | 27.9 |
Depth ratio | 1.7 |
Wire length | 27.3 |
Cup height | 0.0 |
Cup separation | 2.0 |
Gore height | 7.0 |
Wing height | 8.9 |
Strap width | 1.5 |
Hooks | 2 |
Index | 34:6 |
---|---|
EU | 75F |
UK | 34E |
FR | 90F |
AUS | 12E |
US | 34F |
Didn't fit
Didn't write a review
Bra added on Jun 07, 2015
Band is slightly too big, but stays in place OK.