Fits pretty well; get slight quad effect on larger breast, and underwire runs slightly lower than is ideal on me.
- Top of the cup:
- Cuts into breast tissue (quad boob effect)
Measurement | Cm |
---|---|
Search by measurements | |
Fits ribcage | 0.0 |
B. perimeter | 0.0 |
Stretched Band | 83.8 |
Band Length | 66.0 |
Stretch ratio | 1.3 |
Cup width | 14.0 |
Cup depth | 21.6 |
Depth ratio | 1.5 |
Wire length | 24.1 |
Cup height | 0.0 |
Cup separation | 2.5 |
Gore height | 4.4 |
Wing height | 8.9 |
Strap width | 1.3 |
Hooks | 2 |
Index | 32:5 |
---|---|
EU | 70E |
FR | 85E |
JP | F70 |
US | 32DD |
UK | 32DD |
Didn't fit
Didn't write a review
Bra added on Jun 05, 2015
Fits pretty well; get slight quad effect on larger breast, and underwire runs slightly lower than is ideal on me.