Breasts | Cm |
---|---|
Comfortable ribcage | 91.4 |
Loose ribcage | 101.6 |
Tight ribcage | 99.1 |
Horizontal perimeter | 20.3 |
Nip 2 Neck | 15.2 |
This bra fits me perfectly and comfortably.
Measurement | Cm |
---|---|
Search by measurements | |
Fits ribcage | 0.0 |
B. perimeter | 0.0 |
Stretched Band | 73.7 |
Band Length | 59.7 |
Stretch ratio | 1.2 |
Cup width | 12.7 |
Cup depth | 13.3 |
Depth ratio | 1.1 |
Wire length | 17.8 |
Cup height | 12.1 |
Cup separation | 4.4 |
Gore height | 1.3 |
Wing height | 7.6 |
Strap width | 1.0 |
Hooks | 1 |
Index | 34:1 |
---|---|
US | 34A |
Fits
This bra is a good, comfortable bra for a wired bra. The wires don't dig, and the straps adjust more than enough to make them shorter or longer. I really like the fact that it attaches in the front, rather than the back. The back lace is gorgeous, and makes you feel that way.gray and white colorway
Updated on Apr 01, 2019 Flag this
Breasts | Cm |
---|---|
Comfortable ribcage | 91.4 |
Loose ribcage | 101.6 |
Tight ribcage | 99.1 |
Horizontal perimeter | 20.3 |
Nip 2 Neck | 15.2 |
This bra fits me perfectly and comfortably.