Bra » Torrid » Pink Microfiber 360° Back Smoothing™ Push-up T-shirt Bra (11577323) » 38G » Bras » Owner
On Jun 2020 View measurements
Breasts | Cm |
---|---|
Comfortable ribcage | 96.8 |
Loose ribcage | 106.7 |
Tight ribcage | 88.9 |
Horizontal perimeter | 38.2 |
Vertical perimeter | 38.0 |
Laying perimeter | 36.0 |
Nip 2 Neck | 28.0 |
Breast base | 20.0 |
Frame width | 30.0 |
Too shallow
- Center gore comfort:
- Underwires dig into sternum, because they are too low
- Center gore placement:
- Doesn't lie flat against sternum
- Underwire length:
- Runs too high under the arm, it pokes
- Cup's width:
- There is empty fabric on the sides (Cup too wide)
On Jun 2020 View measurements
Breasts | Cm |
---|---|
Comfortable ribcage | 96.5 |
Loose ribcage | 103.0 |
Tight ribcage | 90.2 |
Horizontal perimeter | 40.0 |
Vertical perimeter | 37.0 |
Laying perimeter | 36.0 |
Nip 2 Neck | 28.0 |
Breast base | 20.0 |
Frame width | 30.0 |
Too shallow
- Center gore comfort:
- Underwires dig into sternum, because they are too low
- Center gore placement:
- Doesn't lie flat against sternum
- Underwire length:
- Runs too high under the arm, it pokes
- Cup's width:
- There is empty fabric on the sides (Cup too wide)
On Jun 2020 View measurements
Breasts | Cm |
---|---|
Comfortable ribcage | 100.3 |
Loose ribcage | 108.0 |
Tight ribcage | 96.5 |
Horizontal perimeter | 40.0 |
Vertical perimeter | 37.0 |
Laying perimeter | 36.0 |
Nip 2 Neck | 30.0 |
Breast base | 20.0 |
Frame width | 30.0 |
Too shallow
- Center gore comfort:
- Underwires dig into sternum, because they are too low
- Center gore placement:
- Doesn't lie flat against sternum
- Underwire length:
- Runs too high under the arm, it pokes
- Cup's width:
- There is empty fabric on the sides (Cup too wide)
On Jun 2020 View measurements
Breasts | Cm |
---|---|
Comfortable ribcage | 99.1 |
Loose ribcage | 106.7 |
Tight ribcage | 91.4 |
Horizontal perimeter | 40.0 |
Vertical perimeter | 37.0 |
Laying perimeter | 35.0 |
Nip 2 Neck | 29.0 |
Breast base | 20.0 |
Frame width | 30.0 |
Too shallow
- Center gore comfort:
- Underwires dig into sternum, because they are too low
- Center gore placement:
- Doesn't lie flat against sternum
- Underwire length:
- Runs too high under the arm, it pokes
- Cup's width:
- There is empty fabric on the sides (Cup too wide)
On Jun 2020 View measurements
Breasts | Cm |
---|---|
Comfortable ribcage | 100.3 |
Loose ribcage | 108.0 |
Tight ribcage | 91.4 |
Horizontal perimeter | 38.0 |
Vertical perimeter | 37.0 |
Laying perimeter | 35.0 |
Nip 2 Neck | 27.0 |
Breast base | 20.0 |
Frame width | 30.0 |
Too shallow
- Center gore comfort:
- Underwires dig into sternum, because they are too low
- Center gore placement:
- Doesn't lie flat against sternum
- Underwire length:
- Runs too high under the arm, it pokes
- Cup's width:
- There is empty fabric on the sides (Cup too wide)
On Jun 2019 View measurements
Breasts | Cm |
---|---|
Comfortable ribcage | 99.1 |
Loose ribcage | 106.7 |
Tight ribcage | 91.4 |
Horizontal perimeter | 44.5 |
Vertical perimeter | 39.4 |
Laying perimeter | 37.6 |
Nip 2 Neck | 28.7 |
Breast base | 19.7 |
Frame width | 76.2 |
Too shallow
- Center gore comfort:
- Underwires dig into sternum, because they are too low
- Center gore placement:
- Doesn't lie flat against sternum
- Underwire length:
- Runs too high under the arm, it pokes
- Cup's width:
- There is empty fabric on the sides (Cup too wide)
On Jun 2019 View measurements
Breasts | Cm |
---|---|
Comfortable ribcage | 98.0 |
Loose ribcage | 102.0 |
Tight ribcage | 91.0 |
Horizontal perimeter | 39.0 |
Vertical perimeter | 34.0 |
Laying perimeter | 33.0 |
Nip 2 Neck | 28.5 |
Breast base | 20.2 |
Frame width | 30.0 |
Too shallow
- Center gore comfort:
- Underwires dig into sternum, because they are too low
- Center gore placement:
- Doesn't lie flat against sternum
- Underwire length:
- Runs too high under the arm, it pokes
- Cup's width:
- There is empty fabric on the sides (Cup too wide)
On Jun 2019 View measurements
Breasts | Cm |
---|---|
Comfortable ribcage | 95.3 |
Loose ribcage | 99.1 |
Tight ribcage | 88.9 |
Horizontal perimeter | 40.6 |
Vertical perimeter | 36.2 |
Laying perimeter | 36.8 |
Nip 2 Neck | 27.9 |
Breast base | 21.6 |
Frame width | 30.5 |
Too shallow
- Center gore comfort:
- Underwires dig into sternum, because they are too low
- Center gore placement:
- Doesn't lie flat against sternum
- Underwire length:
- Runs too high under the arm, it pokes
- Cup's width:
- There is empty fabric on the sides (Cup too wide)