Breasts | Cm |
---|---|
Comfortable ribcage | 82.6 |
Loose ribcage | 88.9 |
Tight ribcage | 78.7 |
Horizontal perimeter | 41.9 |
Vertical perimeter | 33.0 |
Laying perimeter | 35.6 |
Nip 2 Neck | 26.7 |
Breast base | 17.8 |
Frame width | 27.9 |
Bra » Panache » Dahlia Balconnet Bra (7291) » 30J » Bras » Owner
Measurements
Measurement | Cm |
---|---|
Search by measurements | |
Fits ribcage | 0.0 |
B. perimeter | 0.0 |
Stretched Band | 0.0 |
Band Length | 0.0 |
Stretch ratio | 0.0 |
Cup width | 0.0 |
Cup depth | 0.0 |
Depth ratio | 0.0 |
Wire length | 0.0 |
Cup height | 0.0 |
Cup separation | 0.0 |
Gore height | 0.0 |
Wing height | 0.0 |
Strap width | 0.0 |
Hooks | 0 |
Labeled as
Index | 30:13 |
---|---|
EU | 65J |
US | 30J |
FR | 80J |
AUS | 8J |
UK | 30J |
Review
Fits
Didn't write a review
This bra is not owned any more
Bra added on Jul 14, 2019