Bra » Ewa Michalak » Bm Pin-up Doll » 60G » Bras » Owner
On Aug 2020 View measurements
Breasts | Cm |
---|---|
Comfortable ribcage | 65.4 |
Loose ribcage | 71.9 |
Tight ribcage | 60.2 |
Horizontal perimeter | 23.6 |
Vertical perimeter | 24.4 |
Laying perimeter | 21.2 |
Nip 2 Neck | 21.1 |
Breast base | 22.9 |
Frame width | 29.5 |
- Center gore comfort:
- Underwires dig into sternum, because they are too high
- Strap separation:
- Are too far apart
- Cup's width:
- There is empty fabric on the sides (Cup too wide)
On May 2020 View measurements
Breasts | Cm |
---|---|
Comfortable ribcage | 65.3 |
Loose ribcage | 71.1 |
Tight ribcage | 59.2 |
Horizontal perimeter | 22.9 |
Vertical perimeter | 25.4 |
Laying perimeter | 21.3 |
Nip 2 Neck | 21.6 |
Breast base | 22.4 |
Frame width | 29.5 |
- Center gore comfort:
- Underwires dig into sternum, because they are too high
- Strap separation:
- Are too far apart
- Cup's width:
- There is empty fabric on the sides (Cup too wide)
On Mar 2020 View measurements
Breasts | Cm |
---|---|
Comfortable ribcage | 66.5 |
Loose ribcage | 70.6 |
Tight ribcage | 60.5 |
Horizontal perimeter | 24.6 |
Vertical perimeter | 25.4 |
Laying perimeter | 22.1 |
Nip 2 Neck | 21.3 |
Breast base | 22.1 |
Frame width | 29.5 |
- Center gore comfort:
- Underwires dig into sternum, because they are too high
- Strap separation:
- Are too far apart
- Cup's width:
- There is empty fabric on the sides (Cup too wide)
On Dec 2019 View measurements
Breasts | Cm |
---|---|
Comfortable ribcage | 63.8 |
Loose ribcage | 69.6 |
Tight ribcage | 59.1 |
Horizontal perimeter | 24.1 |
Vertical perimeter | 25.4 |
Laying perimeter | 21.6 |
Nip 2 Neck | 21.6 |
Breast base | 22.2 |
Frame width | 29.5 |
- Center gore comfort:
- Underwires dig into sternum, because they are too high
- Strap separation:
- Are too far apart
- Cup's width:
- There is empty fabric on the sides (Cup too wide)
On Oct 2019 View measurements
Breasts | Cm |
---|---|
Comfortable ribcage | 63.5 |
Loose ribcage | 69.2 |
Tight ribcage | 60.2 |
Horizontal perimeter | 25.4 |
Vertical perimeter | 25.9 |
Laying perimeter | 22.9 |
Nip 2 Neck | 21.3 |
Breast base | 21.8 |
Frame width | 29.5 |
- Center gore comfort:
- Underwires dig into sternum, because they are too high
- Strap separation:
- Are too far apart
- Cup's width:
- There is empty fabric on the sides (Cup too wide)
On Sep 2019 View measurements
Breasts | Cm |
---|---|
Comfortable ribcage | 66.5 |
Loose ribcage | 70.1 |
Tight ribcage | 60.7 |
Horizontal perimeter | 25.4 |
Vertical perimeter | 25.7 |
Laying perimeter | 22.2 |
Nip 2 Neck | 21.8 |
Frame width | 29.5 |
- Center gore comfort:
- Underwires dig into sternum, because they are too high
- Strap separation:
- Are too far apart
- Cup's width:
- There is empty fabric on the sides (Cup too wide)
On Aug 2019 View measurements
Breasts | Cm |
---|---|
Comfortable ribcage | 66.7 |
Loose ribcage | 69.9 |
Tight ribcage | 59.7 |
Horizontal perimeter | 25.4 |
Vertical perimeter | 26.0 |
Laying perimeter | 22.1 |
Nip 2 Neck | 21.6 |
Breast base | 22.1 |
Frame width | 29.5 |
- Center gore comfort:
- Underwires dig into sternum, because they are too high
- Strap separation:
- Are too far apart
- Cup's width:
- There is empty fabric on the sides (Cup too wide)
On Jul 2019 View measurements
Breasts | Cm |
---|---|
Comfortable ribcage | 65.0 |
Loose ribcage | 69.3 |
Tight ribcage | 59.9 |
Horizontal perimeter | 24.8 |
Vertical perimeter | 26.3 |
Laying perimeter | 21.6 |
Nip 2 Neck | 22.2 |
Breast base | 23.9 |
Frame width | 29.5 |
- Center gore comfort:
- Underwires dig into sternum, because they are too high
- Strap separation:
- Are too far apart
- Cup's width:
- There is empty fabric on the sides (Cup too wide)