Bra » Panache » Tango Ii Balconnet Bra (3251) » 30D » Bras » Owner
On Oct 2020 View measurements
Breasts | Cm |
---|---|
Comfortable ribcage | 69.0 |
Loose ribcage | 72.0 |
Tight ribcage | 67.0 |
Horizontal perimeter | 22.0 |
Vertical perimeter | 21.0 |
Laying perimeter | 23.0 |
Nip 2 Neck | 17.5 |
Breast base | 20.0 |
Frame width | 27.0 |
Band is too loose, cups are totally the wrong shape and give orange in a glass effect, though the cup width is not as bad as on the Ruby bra
- Top of the cup:
- Wrinkles, can't quite fill it
- Band fit:
- The back of the bra is not at the same level as the front (rides up)
On Jan 2020 View measurements
Breasts | Cm |
---|---|
Comfortable ribcage | 68.0 |
Loose ribcage | 71.0 |
Tight ribcage | 66.0 |
Horizontal perimeter | 21.0 |
Vertical perimeter | 20.0 |
Laying perimeter | 21.0 |
Nip 2 Neck | 16.0 |
Breast base | 30.0 |
Frame width | 27.0 |
Band is too loose, cups are totally the wrong shape and give orange in a glass effect, though the cup width is not as bad as on the Ruby bra
- Top of the cup:
- Wrinkles, can't quite fill it
- Band fit:
- The back of the bra is not at the same level as the front (rides up)
On Sep 2019 View measurements
Breasts | Cm |
---|---|
Comfortable ribcage | 68.6 |
Loose ribcage | 69.9 |
Tight ribcage | 67.3 |
Horizontal perimeter | 19.1 |
Vertical perimeter | 15.2 |
Laying perimeter | 19.1 |
Nip 2 Neck | 16.5 |
Breast base | 20.3 |
Frame width | 27.9 |
Bra was received well-worn and not brand new; band is too loose, cups are too deep and projected
- Top of the cup:
- Wrinkles, can't quite fill it
- Band fit:
- The back of the bra is not at the same level as the front (rides up)
On Aug 2019 View measurements
Breasts | Cm |
---|---|
Comfortable ribcage | 69.0 |
Loose ribcage | 72.0 |
Tight ribcage | 66.0 |
Horizontal perimeter | 19.0 |
Vertical perimeter | 15.0 |
Laying perimeter | 19.0 |
Nip 2 Neck | 18.0 |
Breast base | 19.5 |
Frame width | 28.0 |
Bra was received well-worn and not brand new; band is too loose, cups are too deep and projected
- Top of the cup:
- Wrinkles, can't quite fill it
- Band fit:
- The back of the bra is not at the same level as the front (rides up)
On Aug 2019 View measurements
Breasts | Cm |
---|---|
Comfortable ribcage | 69.9 |
Loose ribcage | 72.4 |
Tight ribcage | 67.3 |
Horizontal perimeter | 19.1 |
Vertical perimeter | 15.2 |
Laying perimeter | 19.1 |
Nip 2 Neck | 15.2 |
Breast base | 19.1 |
Frame width | 33.0 |
Bra was received well-worn and not brand new; band is too loose, cups are too deep and projected
- Top of the cup:
- Wrinkles, can't quite fill it
- Band fit:
- The back of the bra is not at the same level as the front (rides up)
On Jul 2019 View measurements
Breasts | Cm |
---|---|
Comfortable ribcage | 69.9 |
Loose ribcage | 72.4 |
Tight ribcage | 67.3 |
Horizontal perimeter | 17.8 |
Vertical perimeter | 15.2 |
Laying perimeter | 15.2 |
Nip 2 Neck | 16.5 |
Breast base | 19.1 |
Frame width | 33.0 |
Should go down a size
- Top of the cup:
- Wrinkles, can't quite fill it
On Jul 2019 View measurements
Breasts | Cm |
---|---|
Comfortable ribcage | 69.9 |
Loose ribcage | 73.7 |
Tight ribcage | 68.6 |
Horizontal perimeter | 20.3 |
Vertical perimeter | 15.2 |
Laying perimeter | 17.8 |
Nip 2 Neck | 17.8 |
Breast base | 15.2 |
Frame width | 33.0 |
Should go down a size
- Top of the cup:
- Wrinkles, can't quite fill it