Breasts | Cm |
---|---|
Comfortable ribcage | 73.7 |
Loose ribcage | 82.6 |
Tight ribcage | 68.6 |
Horizontal perimeter | 25.4 |
Nip 2 Neck | 19.1 |
Frame width | 35.6 |
- Cup's width:
- There is empty fabric on the sides (Cup too wide)
Measurement | Cm |
---|---|
Search by measurements | |
Fits ribcage | 0.0 |
B. perimeter | 0.0 |
Stretched Band | 73.7 |
Band Length | 55.9 |
Stretch ratio | 1.3 |
Cup width | 13.3 |
Cup depth | 24.1 |
Depth ratio | 1.8 |
Wire length | 25.4 |
Cup height | 20.3 |
Cup separation | 2.5 |
Gore height | 7.0 |
Wing height | 8.9 |
Strap width | 1.6 |
Hooks | 2 |
Index | 32:5 |
---|---|
US | 32DD |
Didn't fit
Very comfortable bra for me. Accommodates my need for immediate projection and top of cup doesn't cut in or wrinkle, which is not uncommon for my tall, sloping roots. The wires are a bit too wide at the sides, but the other aspects that work outweigh this for me.
Updated on Nov 02, 2019 Flag this
Breasts | Cm |
---|---|
Comfortable ribcage | 73.7 |
Loose ribcage | 82.6 |
Tight ribcage | 68.6 |
Horizontal perimeter | 25.4 |
Nip 2 Neck | 19.1 |
Frame width | 35.6 |