Bra » Curvy Kate » Ellace Balcony Bra (CK4401) » 32D » Bras » Owner
On May 2020 View measurements
Breasts | Cm |
---|---|
Comfortable ribcage | 72.0 |
Loose ribcage | 80.0 |
Tight ribcage | 70.0 |
Horizontal perimeter | 23.0 |
Vertical perimeter | 20.0 |
Laying perimeter | 23.0 |
Nip 2 Neck | 18.0 |
Breast base | 18.0 |
Frame width | 27.0 |
- Top of the cup:
- Cuts into breast tissue (quad boob effect)
On May 2020 View measurements
Breasts | Cm |
---|---|
Comfortable ribcage | 73.0 |
Loose ribcage | 80.0 |
Tight ribcage | 70.0 |
Horizontal perimeter | 23.5 |
Vertical perimeter | 19.0 |
Laying perimeter | 23.0 |
Nip 2 Neck | 18.0 |
Breast base | 18.0 |
Frame width | 27.0 |
- Top of the cup:
- Cuts into breast tissue (quad boob effect)
On Apr 2020 It fit her! View measurements
Breasts | Cm |
---|---|
Comfortable ribcage | 71.0 |
Loose ribcage | 77.0 |
Tight ribcage | 69.0 |
Horizontal perimeter | 20.5 |
Vertical perimeter | 19.0 |
Laying perimeter | 20.5 |
Nip 2 Neck | 18.0 |
Breast base | 19.0 |
Frame width | 27.0 |
Lace on top doesn't lay flat and elastic makes it even worse. But it looks decent under the clothes.
On Nov 2019 View measurements
Breasts | Cm |
---|---|
Comfortable ribcage | 70.0 |
Loose ribcage | 78.0 |
Tight ribcage | 68.0 |
Horizontal perimeter | 21.5 |
Nip 2 Neck | 20.5 |
Frame width | 26.5 |
- Top of the cup:
- Wrinkles, can't quite fill it
- Band fit:
- The back of the bra is not at the same level as the front (rides up)