Bra » Freya » Fearne Plunge Balcony Bra (4091) » 30G » Bras » Owner
On Aug 2024 View measurements
Breasts | Cm |
---|---|
Comfortable ribcage | 84.0 |
Loose ribcage | 87.0 |
Tight ribcage | 80.0 |
Horizontal perimeter | 38.5 |
Vertical perimeter | 38.0 |
Laying perimeter | 35.0 |
Nip 2 Neck | 31.0 |
Breast base | 18.0 |
Frame width | 25.5 |
- Strap separation:
- Are too far apart
- Top of the cup:
- Cuts into breast tissue (quad boob effect)
On Sep 2023 View measurements
Breasts | Cm |
---|---|
Comfortable ribcage | 82.0 |
Loose ribcage | 90.0 |
Tight ribcage | 79.0 |
Horizontal perimeter | 47.0 |
Vertical perimeter | 39.5 |
Laying perimeter | 36.0 |
Nip 2 Neck | 29.0 |
Breast base | 26.0 |
Frame width | 25.5 |
- Strap separation:
- Are too far apart
- Underwire length:
- Runs too high under the arm, it pokes
- Band fit:
- The back of the bra is not at the same level as the front (rides up)
On May 2020 It fit her! View measurements
Breasts | Cm |
---|---|
Comfortable ribcage | 74.0 |
Loose ribcage | 81.5 |
Tight ribcage | 71.0 |
Horizontal perimeter | 32.0 |
Vertical perimeter | 28.0 |
Laying perimeter | 19.0 |
Nip 2 Neck | 24.0 |
Breast base | 19.0 |
Frame width | 28.5 |
On Apr 2020 It fit her! View measurements
Breasts | Cm |
---|---|
Comfortable ribcage | 74.0 |
Loose ribcage | 84.4 |
Tight ribcage | 68.5 |
Horizontal perimeter | 32.5 |
Vertical perimeter | 29.0 |
Laying perimeter | 27.0 |
Nip 2 Neck | 23.0 |
Breast base | 18.5 |
Frame width | 28.5 |
On Apr 2020 It fit her! View measurements
Breasts | Cm |
---|---|
Comfortable ribcage | 74.5 |
Loose ribcage | 79.0 |
Tight ribcage | 70.0 |
Horizontal perimeter | 30.0 |
Vertical perimeter | 28.0 |
Laying perimeter | 23.0 |
Nip 2 Neck | 23.0 |
Breast base | 22.0 |
Frame width | 30.5 |