Breasts | Cm |
---|---|
Comfortable ribcage | 109.2 |
Loose ribcage | 119.4 |
Tight ribcage | 104.1 |
Horizontal perimeter | 41.9 |
Vertical perimeter | 38.1 |
Laying perimeter | 34.9 |
Nip 2 Neck | 31.8 |
Breast base | 22.9 |
Frame width | 30.5 |
Bra » Elomi » Anushka Padded Half Cup Bra (4060) » 42GG » Bras » Owner
Measurements
Measurement | Cm |
---|---|
Search by measurements | |
Fits ribcage | 0.0 |
B. perimeter | 0.0 |
Stretched Band | 109.2 |
Band Length | 94.0 |
Stretch ratio | 1.2 |
Cup width | 18.5 |
Cup depth | 35.6 |
Depth ratio | 1.9 |
Wire length | 38.0 |
Cup height | 23.0 |
Cup separation | 3.2 |
Gore height | 10.2 |
Wing height | 14.0 |
Strap width | 0.0 |
Hooks | 3 |
Labeled as
Index | 42:10 |
---|---|
UK | 42GG |
Review
Fits
Didn't write a review
Bra added on Nov 26, 2020
Fit information
On Oct 2021 It fit her! View measurements
On May 2021 View measurements
Breasts | Cm |
---|---|
Comfortable ribcage | 111.5 |
Loose ribcage | 122.0 |
Tight ribcage | 105.0 |
Horizontal perimeter | 43.0 |
Vertical perimeter | 40.0 |
Laying perimeter | 34.5 |
Nip 2 Neck | 32.0 |
Breast base | 23.5 |
Frame width | 32.0 |
The 42 band has always been a little snug, although it works with an extender. I’m now getting some quad boob on my larger breast along with the weird fold by my Tail of Spence. I think this bra is now too small in volume & not projected enough.
- Top of the cup:
- Cuts into breast tissue (quad boob effect)
- Band fit:
- I can fasten it, but it feels too tight
On Jan 2021 It fit her! View measurements
Breasts | Cm |
---|---|
Comfortable ribcage | 113.0 |
Loose ribcage | 121.0 |
Tight ribcage | 108.0 |
Horizontal perimeter | 41.0 |
Vertical perimeter | 40.0 |
Laying perimeter | 35.0 |
Nip 2 Neck | 32.0 |
Breast base | 23.0 |
Frame width | 32.0 |
On Dec 2020 It fit her! View measurements
Breasts | Cm |
---|---|
Comfortable ribcage | 113.0 |
Loose ribcage | 121.5 |
Tight ribcage | 105.5 |
Horizontal perimeter | 45.0 |
Vertical perimeter | 41.0 |
Laying perimeter | 39.5 |
Nip 2 Neck | 34.0 |
Breast base | 22.0 |
Frame width | 32.0 |
On Nov 2020 View measurements
Breasts | Cm |
---|---|
Comfortable ribcage | 113.0 |
Loose ribcage | 125.0 |
Tight ribcage | 109.5 |
Horizontal perimeter | 44.0 |
Vertical perimeter | 39.5 |
Laying perimeter | 35.0 |
Nip 2 Neck | 32.0 |
Breast base | 21.0 |
Frame width | 32.0 |
Close to a good fit, although the 42 is a little tight. Cups are a bit too tall for my short roots. Gives a slightly splayed or East/west shape.
- Strap separation:
- Are too far apart
- Top of the cup:
- Wrinkles, can't quite fill it
- Band fit:
- I can fasten it, but it feels too tight