Breasts | Cm |
---|---|
Comfortable ribcage | 66.0 |
Loose ribcage | 68.6 |
Tight ribcage | 64.8 |
Horizontal perimeter | 24.1 |
Vertical perimeter | 20.3 |
Laying perimeter | 22.9 |
Nip 2 Neck | 19.1 |
Breast base | 17.8 |
Frame width | 31.8 |
Tried on in a store and it seems to need more top fullness than I have
- Straps adjustment:
- Straps don't adjust short enough
- Top of the cup:
- Wrinkles, can't quite fill it
- Band fit:
- The back of the bra is not at the same level as the front (rides up)