Bra » Ewa Michalak » Bm Bibi Beżowa Perła (533) » 80FF » Bras » Owner
On Jan 2022 View measurements
Breasts | Cm |
---|---|
Comfortable ribcage | 78.7 |
Loose ribcage | 82.6 |
Tight ribcage | 76.2 |
Horizontal perimeter | 30.5 |
Vertical perimeter | 29.8 |
Laying perimeter | 27.9 |
Nip 2 Neck | 26.7 |
Breast base | 20.3 |
Frame width | 27.9 |
- Underwire length:
- Runs too high under the arm, it pokes
- Top of the cup:
- Wrinkles, can't quite fill it
- Band fit:
- The back of the bra is not at the same level as the front (rides up)
- Cup's width:
- There is empty fabric on the sides (Cup too wide)
On Sep 2021 View measurements
Breasts | Cm |
---|---|
Comfortable ribcage | 76.2 |
Loose ribcage | 78.7 |
Tight ribcage | 73.7 |
Horizontal perimeter | 33.7 |
Vertical perimeter | 29.2 |
Laying perimeter | 29.2 |
Nip 2 Neck | 25.4 |
Breast base | 19.1 |
Frame width | 27.9 |
- Underwire length:
- Runs too high under the arm, it pokes
- Top of the cup:
- Wrinkles, can't quite fill it
On Feb 2021 View measurements
Breasts | Cm |
---|---|
Comfortable ribcage | 80.0 |
Loose ribcage | 82.6 |
Tight ribcage | 76.2 |
Horizontal perimeter | 30.5 |
Vertical perimeter | 27.9 |
Laying perimeter | 29.2 |
Nip 2 Neck | 27.9 |
Breast base | 20.3 |
Frame width | 27.9 |
- Underwire length:
- Runs too high under the arm, it pokes
- Top of the cup:
- Wrinkles, can't quite fill it