very comfortable but gore doesn't sit flat & cups are pushed away bc they're too small
- Center gore placement:
- Doesn't lie flat against sternum
- Top of the cup:
- Wrinkles, can't quite fill it
Measurement | Cm |
---|---|
Search by measurements | |
Fits ribcage | 0.0 |
B. perimeter | 0.0 |
Stretched Band | 73.0 |
Band Length | 61.0 |
Stretch ratio | 1.2 |
Cup width | 13.7 |
Cup depth | 22.0 |
Depth ratio | 1.6 |
Wire length | 25.0 |
Cup height | 14.5 |
Cup separation | 1.5 |
Gore height | 7.5 |
Wing height | 11.0 |
Strap width | 1.5 |
Hooks | 2 |
Index | 30:9 |
---|---|
EU | 65HH |
Didn't fit
Didn't write a review
This bra is not owned any more
Bra added on May 29, 2021
very comfortable but gore doesn't sit flat & cups are pushed away bc they're too small