Bra » Marks & Spencer » Cotton Non-wired Post Surgery Cami Bra A-h (T331805) » 32F » Bras » Owner
On Aug 2021 View measurements
Breasts | Cm |
---|---|
Comfortable ribcage | 77.0 |
Loose ribcage | 85.0 |
Tight ribcage | 74.0 |
Horizontal perimeter | 26.0 |
Nip 2 Neck | 18.0 |
Frame width | 30.0 |
- Bottom of the cup:
- Can't quite fill it
- Top of the cup:
- Wrinkles, can't quite fill it
- Cup's width:
- There is empty fabric on the sides (Cup too wide)
On Jul 2021 View measurements
Breasts | Cm |
---|---|
Comfortable ribcage | 79.0 |
Loose ribcage | 86.0 |
Tight ribcage | 78.0 |
Horizontal perimeter | 26.0 |
Vertical perimeter | 21.0 |
Laying perimeter | 24.0 |
Nip 2 Neck | 20.0 |
Breast base | 20.0 |
Frame width | 30.0 |
- Bottom of the cup:
- Can't quite fill it
- Top of the cup:
- Wrinkles, can't quite fill it
- Cup's width:
- There is empty fabric on the sides (Cup too wide)
On Jul 2021 View measurements
Breasts | Cm |
---|---|
Comfortable ribcage | 76.0 |
Loose ribcage | 84.0 |
Tight ribcage | 73.0 |
Horizontal perimeter | 27.0 |
Vertical perimeter | 23.0 |
Laying perimeter | 26.0 |
Nip 2 Neck | 23.0 |
Breast base | 23.0 |
Frame width | 30.0 |
- Bottom of the cup:
- Can't quite fill it
- Top of the cup:
- Wrinkles, can't quite fill it
- Cup's width:
- There is empty fabric on the sides (Cup too wide)
On Jun 2021 View measurements
Breasts | Cm |
---|---|
Comfortable ribcage | 77.0 |
Loose ribcage | 86.0 |
Tight ribcage | 73.0 |
Horizontal perimeter | 26.0 |
Vertical perimeter | 21.0 |
Laying perimeter | 26.0 |
Nip 2 Neck | 20.0 |
Breast base | 18.0 |
Frame width | 28.0 |
- Bottom of the cup:
- Can't quite fill it
- Top of the cup:
- Wrinkles, can't quite fill it
- Cup's width:
- There is empty fabric on the sides (Cup too wide)
On Jun 2021 View measurements
Breasts | Cm |
---|---|
Comfortable ribcage | 76.0 |
Loose ribcage | 82.0 |
Tight ribcage | 73.0 |
Horizontal perimeter | 25.0 |
Vertical perimeter | 21.0 |
Laying perimeter | 24.0 |
Nip 2 Neck | 21.0 |
Breast base | 21.0 |
Frame width | 33.0 |
- Bottom of the cup:
- Can't quite fill it
- Top of the cup:
- Wrinkles, can't quite fill it
- Cup's width:
- There is empty fabric on the sides (Cup too wide)
On Jun 2021 View measurements
Breasts | Cm |
---|---|
Comfortable ribcage | 76.0 |
Loose ribcage | 77.0 |
Tight ribcage | 75.0 |
Horizontal perimeter | 24.0 |
Nip 2 Neck | 20.0 |
- Bottom of the cup:
- Can't quite fill it
- Top of the cup:
- Wrinkles, can't quite fill it
- Cups separation:
- Too separate for my boobs
- Cup's width:
- There is empty fabric on the sides (Cup too wide)
On May 2021 View measurements
Breasts | Cm |
---|---|
Comfortable ribcage | 79.0 |
Loose ribcage | 83.0 |
Tight ribcage | 77.0 |
Horizontal perimeter | 27.0 |
Nip 2 Neck | 23.0 |
- Bottom of the cup:
- Can't quite fill it
- Top of the cup:
- Wrinkles, can't quite fill it
- Cups separation:
- Too separate for my boobs
- Cup's width:
- There is empty fabric on the sides (Cup too wide)