Bra » Cosabella » Never Say Never Curvy Sweetie Soft Bra (NEVER1310) » S » Bras » Owner
On Apr 2019 View measurements
Breasts | Cm |
---|---|
Comfortable ribcage | 67.3 |
Loose ribcage | 72.4 |
Tight ribcage | 62.1 |
Horizontal perimeter | 25.7 |
Vertical perimeter | 26.0 |
Laying perimeter | 24.6 |
Nip 2 Neck | 20.6 |
Breast base | 18.4 |
Frame width | 30.1 |
- Band fit:
- The band is definitely too big
On Apr 2019 View measurements
Breasts | Cm |
---|---|
Comfortable ribcage | 67.2 |
Loose ribcage | 72.9 |
Tight ribcage | 62.9 |
Horizontal perimeter | 25.4 |
Vertical perimeter | 24.8 |
Laying perimeter | 23.5 |
Nip 2 Neck | 20.4 |
Breast base | 18.5 |
Frame width | 30.1 |
- Band fit:
- The band is definitely too big
On Apr 2019 View measurements
Breasts | Cm |
---|---|
Comfortable ribcage | 66.0 |
Loose ribcage | 73.4 |
Tight ribcage | 62.2 |
Horizontal perimeter | 25.9 |
Vertical perimeter | 24.8 |
Laying perimeter | 24.8 |
Nip 2 Neck | 21.6 |
Breast base | 19.3 |
Frame width | 30.1 |
- Band fit:
- The band is definitely too big
On Apr 2019 View measurements
Breasts | Cm |
---|---|
Comfortable ribcage | 65.0 |
Loose ribcage | 73.4 |
Tight ribcage | 59.7 |
Horizontal perimeter | 26.9 |
Vertical perimeter | 24.8 |
Laying perimeter | 24.6 |
Nip 2 Neck | 21.8 |
Breast base | 21.8 |
Frame width | 30.1 |
- Band fit:
- The band is definitely too big
On Apr 2019 View measurements
Breasts | Cm |
---|---|
Comfortable ribcage | 67.9 |
Loose ribcage | 74.3 |
Tight ribcage | 65.2 |
Horizontal perimeter | 25.3 |
Vertical perimeter | 24.8 |
Laying perimeter | 23.9 |
Nip 2 Neck | 21.8 |
Breast base | 19.1 |
Frame width | 29.8 |
- Band fit:
- The band is definitely too big
On Apr 2019 View measurements
Breasts | Cm |
---|---|
Comfortable ribcage | 64.8 |
Loose ribcage | 73.7 |
Tight ribcage | 61.6 |
Horizontal perimeter | 27.9 |
Vertical perimeter | 25.4 |
Laying perimeter | 24.1 |
Nip 2 Neck | 21.6 |
Breast base | 19.3 |
Frame width | 29.8 |
- Band fit:
- The band is definitely too big
On Apr 2019 View measurements
Breasts | Cm |
---|---|
Comfortable ribcage | 66.0 |
Loose ribcage | 73.0 |
Tight ribcage | 62.0 |
Horizontal perimeter | 27.2 |
Vertical perimeter | 25.1 |
Laying perimeter | 23.9 |
Nip 2 Neck | 21.1 |
Breast base | 19.8 |
Frame width | 28.8 |
- Band fit:
- The band is definitely too big
On Apr 2019 View measurements
Breasts | Cm |
---|---|
Comfortable ribcage | 67.1 |
Loose ribcage | 73.7 |
Tight ribcage | 63.4 |
Horizontal perimeter | 25.4 |
Vertical perimeter | 25.9 |
Laying perimeter | 25.1 |
Nip 2 Neck | 21.6 |
Breast base | 19.3 |
Frame width | 28.6 |
- Band fit:
- The band is definitely too big
On Apr 2019 It fit her! View measurements
Breasts | Cm |
---|---|
Comfortable ribcage | 68.6 |
Loose ribcage | 76.8 |
Tight ribcage | 64.1 |
Horizontal perimeter | 25.1 |
Vertical perimeter | 24.9 |
Laying perimeter | 21.6 |
Nip 2 Neck | 21.1 |
Breast base | 22.9 |
Frame width | 28.6 |