Breasts | Cm |
---|---|
Comfortable ribcage | 71.0 |
Loose ribcage | 73.0 |
Tight ribcage | 68.0 |
Horizontal perimeter | 24.0 |
Vertical perimeter | 23.0 |
Laying perimeter | 23.0 |
Nip 2 Neck | 20.0 |
Breast base | 22.0 |
Frame width | 29.0 |
Bra » Fantasie » Neve (3000) » 30F » Bras » Owner
Measurements
Measurement | Cm |
---|---|
Search by measurements | |
Fits ribcage | 0.0 |
B. perimeter | 0.0 |
Stretched Band | 0.0 |
Band Length | 0.0 |
Stretch ratio | 0.0 |
Cup width | 0.0 |
Cup depth | 0.0 |
Depth ratio | 0.0 |
Wire length | 0.0 |
Cup height | 0.0 |
Cup separation | 0.0 |
Gore height | 0.0 |
Wing height | 0.0 |
Strap width | 0.0 |
Hooks | 0 |
Labeled as
Index | 30:7 |
---|---|
UK | 30F |
Review
Fits
Didn't write a review
Black colorway
Bra added on May 01, 2019
Fit information
On Oct 2020 It fit her! View measurements
On Jun 2020 It fit her! View measurements
Breasts | Cm |
---|---|
Comfortable ribcage | 71.1 |
Loose ribcage | 73.7 |
Tight ribcage | 68.6 |
Horizontal perimeter | 22.9 |
Vertical perimeter | 24.1 |
Laying perimeter | 22.9 |
Nip 2 Neck | 21.6 |
Breast base | 20.3 |
Frame width | 29.2 |
On Apr 2019 It fit her! View measurements
Breasts | Cm |
---|---|
Comfortable ribcage | 71.1 |
Loose ribcage | 73.7 |
Tight ribcage | 68.6 |
Horizontal perimeter | 24.1 |
Vertical perimeter | 22.9 |
Laying perimeter | 24.1 |
Nip 2 Neck | 20.3 |
Breast base | 19.1 |
Frame width | 29.2 |