Bra » Kris Line » Fortuna Biustonosz Soft (6414) » 65L » Bras » Owner
Measurements
Measurement | Cm |
---|---|
Search by measurements | |
Fits ribcage | 0.0 |
B. perimeter | 0.0 |
Stretched Band | 74.4 |
Band Length | 60.3 |
Stretch ratio | 1.2 |
Cup width | 15.2 |
Cup depth | 38.9 |
Depth ratio | 2.6 |
Wire length | 33.0 |
Cup height | 24.1 |
Cup separation | 2.0 |
Gore height | 8.4 |
Wing height | 11.4 |
Strap width | 2.5 |
Hooks | 3 |
Labeled as
Index | 30:18 |
---|---|
EU | 65L |
FR | 80L |
Review
Hasn't set fit
Didn't write a review
Bra added on May 03, 2019